商品の詳細:
|
キーワード: | 280Ahバッテリーパック DIYアクセサリー | 保証: | 3年 |
---|---|---|---|
適用する: | エネルギー蓄積 | 総容量: | 280Ah |
定数電圧: | 51.2V | カスタマイズ: | 受け入れられる |
ハイライト: | 48V 16S LFP DIY バッテリーボックス,スマートBMSのDIYバッテリーボックス |
EVE CALB 280Ahセル用Smart BMS付き48V 16S LFP DIYバッテリーボックス
DIYキット スタックタイプ(セルなし)
このバッテリーパックDIYキットバンドルには、家庭用エネルギー貯蔵および太陽光発電バッテリー貯蔵用の51.2V 280Ahバッテリーパックを組み立てるためのすべての部品と材料が含まれています。
バッテリーパックDIYキットバンドルには、家庭用エネルギー貯蔵および太陽光発電バッテリー貯蔵用の51.2V 280Ahバッテリーパックを組み立てるためのすべての部品と材料が含まれています。
正式な組み立ての前に、以下に示す梱包リストを確認してください。
1. EVE 3.2V 280Ah LiFePO4プリズマティックセルに適しています。
2. バッテリーセルは、安全性と長寿命性能を備えたリン酸鉄リチウム(LiFePO4)で作られています。
サイクル寿命。
3. 特別に設計されたプラスチック製セルホルダーは、耐火性と絶縁性を備えています。直列に8つのセルがバッテリーモジュールを構成し、2つのモジュールが直列に接続され、BMSに接続されてバッテリーパックを構成します。
4. BMSには、過放電、過充電、過電流、高温および低温警告、および保護機能があります。
保護機能。
5. BMSは、各セルの充放電状態を監視し、電流と電圧をバランスさせます。
6. BMSには、リアルタイムのセルとパックの電圧、電流、温度、およびバッテリー状態の監視と記録を行うための上位コンピューターシステムが付属しています。
およびバッテリー状態の監視と記録。
7. 柔軟な構成で、最大16パックを並列に接続して、8つのDIPスイッチで容量と電力を拡張できます。
8. マルチプロトコルで事前にプログラムされており、SEPLOS MASON-280 51.2V 280Ahは、さまざまなブランドのインバーターで動作します。通信インバーターリストを確認してください。
パラメータ
項目
仕様
定格エネルギー(kWh)
14.3KWh | 構成 |
1P16S
|
公称電圧(V) |
51.2V | 公称容量(Ah) |
280Ah @0.5C放電電流 25±2℃ | 放電カットオフ電圧 (V) |
41.6V | 標準充電/放電電流 (A) |
140A @25±2℃ (推奨) | 最大標準充電/放電電流 (A) |
200A @25±2℃ | 動作温度 |
0~50℃(充電) -10~50℃(放電) | 重量(Kg) |
112Kg±5kg | 寸法(mm) |
(750)×(440)×(251)mm | 推奨SOC範囲 |
15-95% | 通信モード |
CAN (デフォルト)またはRS485 | 低電圧48Vエネルギー貯蔵ソリューション - 適合インバーター |
(インバーターがリストにない場合は、お気軽にお問い合わせください) | ブランド |
通信
バージョン | Pylontech | CAN-Bus-Protocol-PYLON | CAN |
V3.5 | Sacolar | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.5 | Lolis | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.0 | Sofar | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.0 | Growatt-SPF | RS485-Protocol-Pylon-Low-Voltage | 485 |
V2.01 | MUST | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.01 | SMA | RS485-Protocol-Pylon-Low-Voltage | CAN |
V2.0 | Victron | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.0 | LUXPOWER | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.0 | Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.03 | TBB | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.02 | Deye | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.0 | Sorocec | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.0 | MEGAREVO | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.01 | Amensolar | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.0 | Sacolar | RS485-Protocol-Pylon-Low-Voltage | 485 |
V1.05 | MUST | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.04.04 | AFORE | RS485-Protocol-Pylon-Low-Voltage | CAN |
V1.0 | Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 |
V3.5 | Growatt-SPF | 485 | |
V1.0 | SRNE | 485 | |
V1.3 | Deye | 485 | |
V1.0 | Growatt-SPF | 485 | |
V2.01 | #detail_decorate_root .magic-0{width:750px}#detail_decorate_root .magic-1{overflow:hidden;width:750px;height:388px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-2{margin-top:0;margin-left:0;width:750px;height:388px}#detail_decorate_root .magic-3{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-4{vertical-align:top}#detail_decorate_root .magic-5{padding:0;margin:0;color:#333;font-size:14px;padding-left:4px;font-weight:bold;white-space:pre-wrap}#detail_decorate_root .magic-6{text-align:center}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{width:300px;display:flex;flex-direction:column;margin-right:4px;margin-left:0}#detail_decorate_root .magic-11{width:446px}#detail_decorate_root .magic-12{overflow:hidden;width:446px;height:350.85333333333335px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-13{margin-top:-57.088px;margin-left:7.136px;width:446px;height:446px}#detail_decorate_root .magic-14{vertical-align:top;display:inline-block;padding-right:4px;width:33.33%;box-sizing:border-box;margin-bottom:-4px;padding-left:4px;margin-top:-4px}#detail_decorate_root .magic-15{vertical-align:top;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-16{width:245px;height:245px;overflow:hidden}#detail_decorate_root .magic-17{position:relative;left:46px;top:-57px;width:453px;height:453px}#detail_decorate_root .magic-18{position:relative;left:-43px;top:-86px;width:603px;height:603px}#detail_decorate_root .magic-19{position:relative;left:0;top:0;width:245px;height:245px}#detail_decorate_root .magic-20{width:750px;border-collapse:collapse}#detail_decorate_root .magic-21{min-height:28px;padding:5px 10px;width:287px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:28px;padding:5px 10px;width:416px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-23{overflow:hidden;width:750px;height:307px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-24{margin-top:0;margin-left:0;width:750px;height:307px}#detail_decorate_root .magic-25{overflow:hidden;width:750px;height:529px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-26{margin-top:0;margin-left:2px;width:750px;height:529px}#detail_decorate_root .magic-27{overflow:hidden;width:750px;height:376.64041994750653px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-28{margin-top:0;margin-left:0;width:750px;height:376.64041994750653px}#detail_decorate_root .magic-29{overflow:hidden;width:750px;height:431px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-30{margin-top:0;margin-left:0;width:750px;height:431px}#detail_decorate_root .magic-31{overflow:hidden;width:247.33333333333334px;height:247.33333333333337px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-32{margin-top:0;margin-left:0;width:247px;height:247px}#detail_decorate_root .magic-33{overflow:hidden;width:247.33333333333334px;height:247.33333333333337px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0} |
コンタクトパーソン: Mrs. Nancy Ouyang
電話番号: +86-15889650159